<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; version2.0</title>
	<atom:link href="http://quizfunnel.com/blog/tag/version2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://quizfunnel.com/blog</link>
	<description>The Blog for Updates, Developments, News and more!</description>
	<lastBuildDate>Sat, 21 Jan 2012 08:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>QuizFunnel along with the ebook &#8216;Optin Surge Blueprint&#8217;&#8230;</title>
		<link>http://quizfunnel.com/blog/status/2011/08/quizfunnel-along-with-the-ebook-optin-surge-blueprint/</link>
		<comments>http://quizfunnel.com/blog/status/2011/08/quizfunnel-along-with-the-ebook-optin-surge-blueprint/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 03:20:51 +0000</pubDate>
		<dc:creator>Jeff Lam</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[version2.0]]></category>

		<guid isPermaLink="false">http://quizfunnel.com/blog/status/2011/08/quizfunnel-along-with-the-ebook-optin-surge-blueprint/</guid>
		<description><![CDATA[QuizFunnel along with the ebook, &#8216;Optin Surge Blueprint&#8217; will officially launch today! We appreciate all feedback given by everyone so far &#8211; and we will continue to work hard to serve you better with QuizFunnel. Meanwhile, I would be most appreciative if you can leave us with any reviews, testimonials and case studies using QuizFunnel!]]></description>
			<content:encoded><![CDATA[<p>QuizFunnel along with the ebook, &#8216;Optin Surge Blueprint&#8217; will officially launch today!</p>
<p>We appreciate all feedback given by everyone so far &#8211; and we will continue to work hard to serve you better with QuizFunnel.</p>
<p>Meanwhile, I would be most appreciative if you can leave us with any reviews, testimonials and case studies using QuizFunnel!</p>]]></content:encoded>
			<wfw:commentRss>http://quizfunnel.com/blog/status/2011/08/quizfunnel-along-with-the-ebook-optin-surge-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am very happy to say that the 2&#8230;</title>
		<link>http://quizfunnel.com/blog/status/2011/08/am-very-happy-to-say-that-the-2/</link>
		<comments>http://quizfunnel.com/blog/status/2011/08/am-very-happy-to-say-that-the-2/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:45:16 +0000</pubDate>
		<dc:creator>Jeff Lam</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[version2.0]]></category>

		<guid isPermaLink="false">http://quizfunnel.com/blog/status/2011/08/am-very-happy-to-say-that-the-2/</guid>
		<description><![CDATA[Am very happy to say that the 2 bugs are now resolved: #1) Sample quizzes, surveys and feedback forms for new user accounts are now usable, stylable from the get-go. You can just plug and play within 60 seconds from payment now. #2) Exporting of open stats is also done. We&#8217;re gonna be preparing for [...]]]></description>
			<content:encoded><![CDATA[<p>Am very happy to say that the 2 bugs are now resolved:</p>
<p>#1) Sample quizzes, surveys and feedback forms for new user accounts are now usable, stylable from the get-go. You can just plug and play within 60 seconds from payment now.</p>
<p>#2) Exporting of open stats is also done.</p>
<p>We&#8217;re gonna be preparing for a launch next week. Exciting times!</p>]]></content:encoded>
			<wfw:commentRss>http://quizfunnel.com/blog/status/2011/08/am-very-happy-to-say-that-the-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Version 2.0 is pretty much ready and done&#8230;</title>
		<link>http://quizfunnel.com/blog/status/2011/08/version-2-0-is-pretty-much-ready-and-done/</link>
		<comments>http://quizfunnel.com/blog/status/2011/08/version-2-0-is-pretty-much-ready-and-done/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:03:10 +0000</pubDate>
		<dc:creator>Jeff Lam</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[version2.0]]></category>

		<guid isPermaLink="false">http://quizfunnel.com/blog/status/2011/08/version-2-0-is-pretty-much-ready-and-done/</guid>
		<description><![CDATA[Version 2.0 is pretty much ready and done. There are 2 bugs left: #1) The sample quizzes, surveys and feedback form in a new user account currently cannot be styled and displayed correctly. It can, however, be duplicated and it will work as it should though. Getting it fixed. #2) Exporting of open text in [...]]]></description>
			<content:encoded><![CDATA[<p>Version 2.0 is pretty much ready and done. There are 2 bugs left:</p>
<p>#1) The sample quizzes, surveys and feedback form in a new user account currently cannot be styled and displayed correctly. It can, however, be duplicated and it will work as it should though. Getting it fixed.</p>
<p>#2) Exporting of open text in stats is on the works too.</p>
<p>That being said, QuizFunnel would be undergoing it&#8217;s launch process soon &#8211; next week. Getting the videos done up for it too.</p>
<p>Stay tuned.</p>]]></content:encoded>
			<wfw:commentRss>http://quizfunnel.com/blog/status/2011/08/version-2-0-is-pretty-much-ready-and-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 bugs fixed + 1 feature upgraded Bug&#8230;</title>
		<link>http://quizfunnel.com/blog/status/2011/07/3-bugs-fixed-1-feature-upgraded-bug/</link>
		<comments>http://quizfunnel.com/blog/status/2011/07/3-bugs-fixed-1-feature-upgraded-bug/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:04:52 +0000</pubDate>
		<dc:creator>Jeff Lam</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[version2.0]]></category>

		<guid isPermaLink="false">http://quizfunnel.com/blog/status/2011/07/3-bugs-fixed-1-feature-upgraded-bug/</guid>
		<description><![CDATA[3 bugs fixed + 1 feature upgraded! Bug 1: iframe height sizing is incompatible with actual quiz height. Now iframe height is obtained similar to user&#8217;s setting for quiz height + 30 px. Perfect! Bug 2: Duplication of quiz questions error due to code not escaping apostrophe ( this &#8211;> &#8216; ). Fixed! Bug 3: [...]]]></description>
			<content:encoded><![CDATA[<p>3 bugs fixed + 1 feature upgraded!</p>
<p>Bug 1: iframe height sizing is incompatible with actual quiz height. Now iframe height is obtained similar to user&#8217;s setting for quiz height + 30 px. Perfect!</p>
<p>Bug 2: Duplication of quiz questions error due to code not escaping apostrophe ( this &#8211;> &#8216; ). Fixed!</p>
<p>Bug 3: Not really a bug, but rather a UX improvement. When editing question, the popup box will now appear with the original question rather than an empty box. Editing a question literally means &#8216;editing&#8217; the question now, rather than &#8216;retyping the question&#8217;!</p>
<p>Feature Upgrade: Export function now also exports quiz question&#8217;s stats!</p>]]></content:encoded>
			<wfw:commentRss>http://quizfunnel.com/blog/status/2011/07/3-bugs-fixed-1-feature-upgraded-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May &#8211; June 2011: QF Version 1.9 (Pre Version 2.0)</title>
		<link>http://quizfunnel.com/blog/post/2011/06/may-june-2011-qf-version-1-9-pre-version-2-0/</link>
		<comments>http://quizfunnel.com/blog/post/2011/06/may-june-2011-qf-version-1-9-pre-version-2-0/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:40:54 +0000</pubDate>
		<dc:creator>Jeff Lam</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[historylog]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[version2.0]]></category>

		<guid isPermaLink="false">http://quizfunnel.com/blog/post/2011/06/may-june-2011-qf-version-1-9-pre-version-2-0/</guid>
		<description><![CDATA[Just want to post an update up regarding Version 1.9. It is yet to be v2.0 as there are some minor refinements to be added. A summary of the updates are as such: * Major UI and UX Design Updates * Fixed Visual Editor Bugs.. * Added visual editor features: themes, borders, border colors, border [...]]]></description>
			<content:encoded><![CDATA[<p>Just want to post an update up regarding Version 1.9. It is yet to be v2.0 as there are some minor refinements to be added. A summary of the updates are as such:</p>
<p>   * Major UI and UX Design Updates<br />
   * Fixed Visual Editor Bugs..<br />
   * Added visual editor features: themes, borders, border colors, border radius, answer backgrounds, answer borders, button styling<br />
   * Overhaul web form layouts to include radio buttons with submit button instead of direct button for regular questions<br />
   * Added open text regular questions<br />
   * Added open text checkbox questions<br />
   * Added fixed checkbox questions<br />
   * Border area for quiz/survey answers for better design/userbility<br />
   * Added date filtering for statistics tab<br />
   * Added duplicate function for quiz/surveys (for easy split test creation)<br />
   * Added side tabs in dashboard for quicker access to support and more advice/tips/support<br />
   * Split Functions to new Parent tabs: Funnels, DIsplay Embed Codes, Total Value Evaluation option</p>
<p>Details about the updates are as follows:</p>
<p>&#8212;&#8212;</p>
<p>Major UI and UX Design Updates (And Side tabs!)</p>
<p>These include a restyling of the dashboard in terms of looks. I opted to go for a light greenish background which is more soothing for the eyes, and the tabs are now displayed as individual tabs with their own borders for more clarity and distinctiveness between one another.</p>
<p><a href="http://quizfunnel.com/blog/wp-content/uploads/2011/06/Screen-shot-2011-06-23-at-PM-09.57.01.png"><img src="http://quizfunnel.com/blog/wp-content/uploads/2011/06/Screen-shot-2011-06-23-at-PM-09.57.01-1024x640.png" alt="" title="V1.9QuestionTab" width="632" height="395" class="alignnone size-large wp-image-73" /></a></p>
<p>Also, there are now side tabs to easily reference info (from me to you) and to notify users of updates easily.</p>
<p>&#8212;&#8212;</p>
<p>Visual Editor Improvement</p>
<p>Much has been changed in the Visual Editor in terms of functionality. What we kept in mind is that the end result &#8211; the actual quiz/survey/feedback form itself &#8211; has to look appealing, pretty (to meet standards of webmasters and web users in this web 2.0 era) and provide a great user experience for the user doing it. And I believe we have achieved it!</p>
<p>Old visual editor with example webform:</p>
<p><a href="http://quizfunnel.com/blog/wp-content/uploads/2011/06/OldDashboardVeditor.png"><img src="http://quizfunnel.com/blog/wp-content/uploads/2011/06/OldDashboardVeditor.png" alt="" title="OldDashboardVeditor" width="642" height="401" class="alignnone size-full wp-image-14" /></a></p>
<p>New visual editor with new webform style and look:</p>
<p><a href="http://quizfunnel.com/blog/wp-content/uploads/2011/06/Screen-shot-2011-06-30-at-PM-03.26.23.png"><img src="http://quizfunnel.com/blog/wp-content/uploads/2011/06/Screen-shot-2011-06-30-at-PM-03.26.23-1024x640.png" alt="" title="V1.9VisualEditor" width="632" height="395" class="alignnone size-large wp-image-74" /></a></p>
<p>Things to note: Much more customization (with more customization comes more complexity too), and hence we added a &#8216;Theme&#8217; drop down menu to help users quickly get a theme up and running for their web forms. More documentation for web forms will be provided.</p>
<p>&#8212;&#8212;</p>
<p>Radio buttons and Web Forms</p>
<p>Instead of the old web form which was a direct one button click which leads to the next question, we opted to follow with a radio button for a selection first, with a submit button to proceed to the next question. </p>
<p>The reason we felt this was better was because with the old method, a user may select an answer either accidentally, or may actually feel like re-considering his answer before proceeding to the next question. While the latter is still not doable (to go back one question and reconsider it), the former is now reduced due to there being a 2 step process. Though this may slow down things a little, we believe that the exchange is much better off.</p>
<p>Old Form:<br />
<a href="http://quizfunnel.com/blog/wp-content/uploads/2011/06/OldQuizForm.png"><img src="http://quizfunnel.com/blog/wp-content/uploads/2011/06/OldQuizForm.png" alt="" title="OldQuizForm" width="373" height="284" class="alignnone size-full wp-image-75" /></a></p>
<p>New Form (Orange):<br />
<a href="http://quizfunnel.com/blog/wp-content/uploads/2011/06/NewQuizForm.png"><img src="http://quizfunnel.com/blog/wp-content/uploads/2011/06/NewQuizForm.png" alt="" title="NewQuizForm" width="250" height="350" class="alignnone size-full wp-image-76" /></a></p>
<p>And my personal favourite color for the new form which is the dark scheme:<br />
<a href="http://quizfunnel.com/blog/wp-content/uploads/2011/06/NewQuizFormBlack.png"><img src="http://quizfunnel.com/blog/wp-content/uploads/2011/06/NewQuizFormBlack.png" alt="" title="NewQuizFormBlack" width="248" height="354" class="alignnone size-full wp-image-77" /></a></p>
<p>For most users, the dark and light scheme should fit seamlessly into their website designs. Tones of colours (black, grey, whitish) are usually quite easy to fit into designs. </p>
<p>&#8212;&#8212;</p>
<p>Statistics and Date Filtering</p>
<p>A date filtering is now added to the statistics tab to help you sort your statistics easier.</p>
<p>&#8212;&#8212;</p>
<p>Duplicate Quiz/Survey</p>
<p>A duplicate button can be found in the Main Dashboard to help users quickly duplicate their quizzes/surveys. This helps a lot of split-testing..to help users fine-tune and test out small changes in questions or wording to see which works better for their conversions.</p>
<p>&#8212;&#8212;</p>
<p>And that&#8217;s a huge update from the previous version! A few more small refinements will be coming soon to round this version to 2.0. More updates on that soon!</p>]]></content:encoded>
			<wfw:commentRss>http://quizfunnel.com/blog/post/2011/06/may-june-2011-qf-version-1-9-pre-version-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.0 is pretty huge It&#8217;s version 1.9&#8230;</title>
		<link>http://quizfunnel.com/blog/status/2011/06/version-2-0-is-pretty-huge-its-version-1-9/</link>
		<comments>http://quizfunnel.com/blog/status/2011/06/version-2-0-is-pretty-huge-its-version-1-9/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 09:36:26 +0000</pubDate>
		<dc:creator>Jeff Lam</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[version2.0]]></category>

		<guid isPermaLink="false">http://quizfunnel.com/blog/?p=29</guid>
		<description><![CDATA[Version 2.0 is pretty huge! It&#8217;s version 1.9 for now..still that little bit to go. Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>Version 2.0 is pretty huge! It&#8217;s version 1.9 for now..still that little bit to go. Stay tuned!</p>]]></content:encoded>
			<wfw:commentRss>http://quizfunnel.com/blog/status/2011/06/version-2-0-is-pretty-huge-its-version-1-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
